The Wheelhouse at Fowey
TARRIFF FOR THE WHEELHOUSE 2008-2009
All prices GBP. All dates are week beginning.
FEBRUARY |
|||
| 9th | £270.00 | ||
| 16th | £270.00 | ||
| 23rd | £270.00 | ||
MARCH |
|||
| 1st | £270.00 | ||
| 8th | £270.00 | ||
| 14th | £310.00 | (EASTER) | |
| 22nd | £310.00 | (EASTER) | |
| 29th | £295.00 | ||
APRIL |
|||
| 5th | £295.00 | ||
| 12th | £295.00 | ||
| 19th | £295.00 | ||
| 26th | £295.00 | ||
MAY |
|||
| 3rd | £323.00 | (Bank Holiday) | |
| 10th | £323.00 | (DuMaurier) | |
| 17th | £290.00 | ||
| 23rd | £323.00 | (Bank Holiday) | |
| 31st | £355.00 | ||
JUNE |
|||
| 7th | £413.00 | ||
| 14th | £413.00 | ||
| 21st | £455.00 | ||
| 28th | £455.00 | ||
JULY |
|||
| 5th | £496.00 | ||
| 12th - August 9th | £570.00 | ||
AUGUST |
|||
| 16th | £675.00 | (REGATTA) | |
| 23rd | £570.00 | ||
| 30th | £570.00 | ||
SEPTEMBER |
|||
| 6th - 13th | £320.00 | ||
| 13th - 20th | £486.00 | ||
| 20th - 27th | £320.00 | ||
| 27th - 4th Oct | £320.00 | ||
OCTOBER |
|||
| 4th | £320.00 | ||
| 11th | £320.00 | ||
| 17th - 25th | £420.00 | ||
NOVEMBER |
|||
| 1st - Dec 13th | £320.00 | ||
DECEMBER |
|||
| 20th - Jan 3rd 2009 | £510.00 | ||